| Head | Description |
|---|---|
| PLC, RTU, Controllers, Energy Monitoring. | For ESR and WTP instrumentation, Valves, and other control-based applications in Water Industry. Energy Monitoring |
| Hydraulically Operated Control Valves. Solenoid Valves. Direct Acting PRV. Outfall Management Valves. | FCV, PRV, Altitude, Surge Anticipating, Direct Seating Stemless Diaphragm Valves, ISO design Control valves. Outfall Management Valves like; Duck Bill Check Valves, In Line Check Valves. |
| Instrumentation | Level Transmitter, Flow Transmitter, Pressure Transmitter |
| House Service Connections valves, 15, 20, 25 mm | Direct Acting PRV, Flow Limiting Ferrule, Patented 15 mm Vertical Float Valve, Transparent Strainer with cleaning valve. Air Vent with transparent body. |
| Air Vessels with Receiver | Capacities from 5 cum to 150 cum |
| Panels for Valve Hydraulically Operated Control valves | Pump Control Valve, Surge valve, Timer based operations, Actuator starters. On-Off switches. |
